Chat Live with a representative or call us at 1-877-834-8627
Trial 07/16/10 – 08/04/10
Eveline Warrick started smoking at age 13 in 1949. She contracted chronic obstructive pulmonary disease in 1991, and she eventually quit smoking in 2001. Nonetheless, lung cancer was diagnosed in 2009, and Mrs. Warrick died in February, 2010.
Defendants contend that Mrs. Warwick could have quit smoking if she had wanted to. Moreover, according to the defense, Mrs. Warrick died of a heart disease, not lung cancer.
For more details, visit the CVN Blog.
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:01 | 00:00:01 | General Case Activities | ||||
| 00:02:44 | 00:02:44 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:02:45 | 00:02:45 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:15 | 00:00:15 | General Case Activities | ||||
| 00:41:05 | 00:41:05 | Break | ||||
| 02:57:11 | 02:57:11 | General Case Activities | ||||
| 02:58:14 | 02:58:14 | Break | ||||
| 03:22:52 | 03:22:52 | General Case Activities | ||||
| 03:23:57 | 03:23:57 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:07 | 00:00:07 | General Case Activities | ||||
| 00:01:37 | 00:01:37 | General Case Activities | ||||
| 00:03:12 | 00:03:12 | General Case Activities | ||||
| 00:03:58 | 00:03:58 | General Case Activities |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:05 | 00:00:05 | Witness Cross Examination | Reilly, Kenneth | Farone, Dr. William Ph.D. | Video Recording | |
| 01:10:08 | 01:10:08 | Break | ||||
| 01:38:38 | 01:38:38 | Witness Cross Examination | Reilly, Kenneth | Farone, Dr. William Ph.D. | Video Recording | |
| 02:10:28 | 02:10:28 | Witness Cross Examination | Latham, William | Farone, Dr. William Ph.D. | Video Recording | |
| 02:48:49 | 02:48:49 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:10 | 00:00:10 | General Case Activities | ||||
| 00:02:02 | 00:02:02 | Witness Direct Examination | Kalil, John | Nurani, Dr. Rizwan | Video Recording | |
| 00:49:47 | 00:49:47 | General Case Activities | ||||
| 00:51:37 | 00:51:37 | General Case Activities | ||||
| 00:52:22 | 00:52:22 | Break | ||||
| 01:18:22 | 01:18:22 | General Case Activities | ||||
| 01:22:06 | 01:22:06 | Break | ||||
| 01:31:52 | 01:31:52 | Witness Direct Examination | Kalil, John | Nurani, Dr. Rizwan | Video Recording | |
| 01:55:22 | 01:55:22 | Witness Cross Examination | Halsley, Ana | Nurani, Dr. Rizwan | Video Recording | |
| 02:07:47 | 02:07:47 | Witness Cross Examination | Duncan, Tom | Nurani, Dr. Rizwan | Video Recording | |
| 02:16:22 | 02:16:22 | Witness Re-Direct Examination | Kalil, John | Nurani, Dr. Rizwan | In Person | |
| 02:19:24 | 02:19:24 | Break | ||||
| 02:31:59 | 02:31:59 | Witness Direct Examination | Schultz, Matthew | Farone, Dr. William Ph.D. | Video Recording | |
| 03:35:54 | 03:35:54 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:18 | 00:00:18 | General Case Activities | ||||
| 00:00:58 | 00:00:58 | Witness Direct Examination | Schultz, Matthew | Farone, Dr. William Ph.D. | Video Recording | |
| 01:10:07 | 01:10:07 | Break | ||||
| 01:23:18 | 01:23:18 | Witness Direct Examination | Schultz, Matthew | Farone, Dr. William Ph.D. | Video Recording | |
| 02:00:30 | 02:00:30 | General Case Activities | ||||
| 02:01:35 | 02:01:35 | General Case Activities | ||||
| 02:03:18 | 02:03:18 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:07 | 00:00:07 | Witness Direct Examination | Lawson, Christine | Warrick, Evaline | Video Recording | |
| 01:41:30 | 01:41:30 | Break | ||||
| 02:03:42 | 02:03:42 | Witness Direct Examination | Lawson, Christine | Warrick, Evaline | Video Recording | |
| 02:43:28 | 02:43:28 | Break | ||||
| 03:10:42 | 03:10:42 | Witness Direct Examination | Block, Eric | Frazier, Dr. Sandra | In Person | |
| 03:25:42 | 03:25:42 | General Case Activities | ||||
| 03:27:02 | 03:27:02 | Witness Direct Examination | Block, Eric | Frazier, Dr. Sandra | In Person | |
| 03:51:22 | 03:51:22 | General Case Activities | ||||
| 03:53:22 | 03:53:22 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:06 | 00:00:06 | Witness Direct Examination | Shields, Robert | Burns, Dr. David MD | Video Recording | |
| 00:53:11 | 00:53:11 | Break | ||||
| 01:00:22 | 01:00:22 | Witness Cross Examination | Balasic, Mark | Burns, Dr. David MD | Video Recording | |
| 01:33:38 | 01:33:38 | Break | ||||
| 01:54:57 | 01:54:57 | Witness Cross Examination | Balasic, Mark | Burns, Dr. David MD | Video Recording | |
| 02:48:16 | 02:48:16 | General Case Activities | ||||
| 02:49:48 | 02:49:48 | End of Session |
Represented By:
Represented By:
Represented By:
Expert
Copyright © 2004–2012 Courtroom Connect. All Rights Reserved.
Use of this website constitutes acceptance of the Terms and Conditions and Privacy Policy
Browse Cases