Chat Live with a representative or call us at 1-877-834-8627
Trial 07/14/10 – 08/19/10
Engle-progeny tobacco jury trial.
Charles Piendle died of lung cancer at age 55, after 30 years of smoking. His widow Margaret established at trial that Charlie was addicted to smoking, and that his addiction caused his death from lung cancer, and thus she was entitled to recover damages as a class member in the Engle litigation.
The jury apportioned 45% fault to Mr. Piendle, and 27.5% each to R.J. Reynolds and Philip Morris. The jury awarded $4M in compensatory damages, and $270K in punitive damages.
For more information, visit the CVN Blog.
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:55 | 00:00:55 | Reading of the Verdict | ||||
| 00:02:00 | 00:02:00 | General Case Activities | ||||
| 00:04:15 | 00:04:15 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:01 | 00:00:01 | General Case Activities | ||||
| 00:00:19 | 00:00:19 | Witness Direct Examination | Kelly, Frank | Lupovich, Dr. Peter | In Person | |
| 00:24:51 | 00:24:51 | General Case Activities | ||||
| 00:30:18 | 00:30:18 | Witness Direct Examination | Kelly, Frank | Lupovich, Dr. Peter | In Person | |
| 00:51:07 | 00:51:07 | Break | ||||
| 01:19:21 | 01:19:21 | Witness Direct Examination | Kelly, Frank | Lupovich, Dr. Peter | In Person | |
| 02:09:21 | 02:09:21 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:01 | 00:00:01 | General Case Activities | ||||
| 00:01:33 | 00:01:33 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:05 | 00:00:05 | General Case Activities | ||||
| 00:00:28 | 00:00:28 | General Case Activities | ||||
| 00:01:05 | 00:01:05 | Witness Cross Examination | Biersteker, Peter | Burns, Dr. David MD | In Person | |
| 01:23:30 | 01:23:30 | Break | ||||
| 01:44:30 | 01:44:30 | Witness Cross Examination | Biersteker, Peter | Burns, Dr. David MD | In Person | |
| 02:47:45 | 02:47:45 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:03 | 00:00:03 | General Case Activities | ||||
| 00:00:13 | 00:00:13 | Witness Direct Examination | Sales, David | Burns, Dr. David MD | In Person | |
| 01:17:20 | 01:17:20 | General Case Activities | ||||
| 01:19:08 | 01:19:08 | Witness Direct Examination | Sales, David | Burns, Dr. David MD | In Person | |
| 01:22:08 | 01:22:08 | Break | ||||
| 01:43:55 | 01:43:55 | General Case Activities | ||||
| 01:45:33 | 01:45:33 | Witness Direct Examination | Sales, David | Burns, Dr. David MD | In Person | |
| 03:02:53 | 03:02:53 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:05 | 00:00:05 | General Case Activities | ||||
| 00:00:18 | 00:00:18 | Opening Statement | Barnhart, Gregory | |||
| 02:00:10 | 02:00:10 | End of Session |
Represented By:
Represented By:
Represented By:
Copyright © 2004–2012 Courtroom Connect. All Rights Reserved.
Use of this website constitutes acceptance of the Terms and Conditions and Privacy Policy
Browse Cases