Chat Live with a representative or call us at 1-877-834-8627
Trial 11/01/11 – 11/21/11
Jury trial in products liability suit involving a leg amputation suffered during a boating accident.
The Propeller Guard Information Center has partnered with CVN for this trial, and is live-blogging the proceedings at http://www.propellersafety.com/
Verdict Award: $0.00
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:01:14 | 00:01:14 | Reading of the Verdict | ||||
| 00:03:09 | 00:03:09 | General Case Activities | ||||
| 00:03:56 | 00:03:56 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:25:16 | 00:25:16 | General Case Activities | ||||
| 00:45:21 | 00:45:21 | Closing Statement | Jeanney, William | |||
| 01:30:53 | 01:30:53 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | O'Sullivan, Jay | Taylor, Robert | In Person | |
| 00:27:32 | 00:27:32 | Witness Cross Examination | Jeanney, William | Taylor, Robert | In Person | |
| 01:07:55 | 01:07:55 | Break | ||||
| 01:43:29 | 01:43:29 | Witness Cross Examination | Jeanney, William | Taylor, Robert | In Person | |
| 02:31:20 | 02:31:20 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Cross Examination | Jeanney, William | Taylor, Robert | In Person | |
| 00:06:10 | 00:06:10 | Witness Re-Direct Examination | O'Sullivan, Jay | Taylor, Robert | In Person | |
| 00:18:31 | 00:18:31 | Witness Re-Cross Examination | Jeanney, William | Taylor, Robert | In Person | |
| 00:19:20 | 00:19:20 | General Case Activities | ||||
| 00:19:42 | 00:19:42 | General Case Activities | ||||
| 00:22:12 | 00:22:12 | General Case Activities | ||||
| 00:23:33 | 00:23:33 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | O'Sullivan, Jay | Kennett, Kelly | In Person | |
| 00:19:00 | 00:19:00 | Break | ||||
| 00:20:57 | 00:20:57 | Witness Direct Examination | O'Sullivan, Jay | Kennett, Kelly | In Person | |
| 00:35:48 | 00:35:48 | General Case Activities | Kennett, Kelly | In Person | ||
| 00:41:53 | 00:41:53 | Witness Direct Examination | O'Sullivan, Jay | Kennett, Kelly | In Person | |
| 00:58:21 | 00:58:21 | Break | ||||
| 01:21:24 | 01:21:24 | Witness Direct Examination | O'Sullivan, Jay | Kennett, Kelly | In Person | |
| 02:14:20 | 02:14:20 | Witness Cross Examination | Vaage, Robert | Kennett, Kelly | In Person | |
| 02:34:31 | 02:34:31 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:24 | 00:00:24 | Witness Direct Examination | O'Sullivan, Jay | Getz, James | In Person | |
| 00:27:18 | 00:27:18 | General Case Activities | ||||
| 00:27:59 | 00:27:59 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:27 | 00:00:27 | Witness Direct Examination | O'Sullivan, Jay | Lillegard, Conard | In Person | |
| 00:08:58 | 00:08:58 | Witness Cross Examination | Vaage, Robert | Lillegard, Conard | In Person | |
| 00:10:11 | 00:10:11 | General Case Activities | ||||
| 00:13:45 | 00:13:45 | General Case Activities | ||||
| 00:14:11 | 00:14:11 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Jeanney, William | Boyden, Dr. Eric M.D. | In Person | |
| 00:32:36 | 00:32:36 | Witness Cross Examination | O'Sullivan, Jay | Boyden, Dr. Eric M.D. | In Person | |
| 00:56:57 | 00:56:57 | Witness Direct Examination | Jeanney, William | Chenoweth, Star | In Person | |
| 01:14:30 | 01:14:30 | Witness Cross Examination | McNally, James | Chenoweth, Star | In Person | |
| 01:30:58 | 01:30:58 | General Case Activities | ||||
| 01:32:23 | 01:32:23 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Vaage, Robert | Kuney, Don | In Person | |
| 00:21:16 | 00:21:16 | Break | ||||
| 00:34:27 | 00:34:27 | Witness Direct Examination | Vaage, Robert | Kuney, Don | In Person | |
| 01:15:27 | 01:15:27 | Break | ||||
| 01:31:16 | 01:31:16 | Witness Direct Examination | Vaage, Robert | Kuney, Don | In Person | |
| 02:02:06 | 02:02:06 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:05:39 | 00:05:39 | Witness Direct Examination | Vaage, Robert | Kuney, Don | In Person | |
| 00:31:08 | 00:31:08 | General Case Activities | ||||
| 00:34:21 | 00:34:21 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Vaage, Robert | Elson, Lawrence | In Person | |
| 00:13:07 | 00:13:07 | Witness Cross Examination | O'Sullivan, Jay | Elson, Lawrence | In Person | |
| 01:01:51 | 01:01:51 | Break | ||||
| 01:21:51 | 01:21:51 | Witness Cross Examination | O'Sullivan, Jay | Elson, Lawrence | In Person | |
| 01:59:03 | 01:59:03 | Witness Re-Direct Examination | Vaage, Robert | Elson, Lawrence | In Person | |
| 02:15:22 | 02:15:22 | Witness Re-Cross Examination | O'Sullivan, Jay | Elson, Lawrence | In Person | |
| 02:38:17 | 02:38:17 | Witness Direct Examination | Jeanney, William | Humphrys, Travis | In Person | |
| 03:05:13 | 03:05:13 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Vaage, Robert | Reid, Dr. Arthur Ph.D. | In Person | |
| 01:02:54 | 01:02:54 | Break | ||||
| 01:25:10 | 01:25:10 | Witness Direct Examination | Vaage, Robert | Reid, Dr. Arthur Ph.D. | In Person | |
| 02:09:03 | 02:09:03 | Break | ||||
| 02:18:03 | 02:18:03 | Witness Cross Examination | O'Sullivan, Jay | Reid, Dr. Arthur Ph.D. | In Person | |
| 02:52:50 | 02:52:50 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Cross Examination | O'Sullivan, Jay | Goode, Dr. Craig | In Person | |
| 01:31:16 | 01:31:16 | Break | ||||
| 01:50:54 | 01:50:54 | Witness Cross Examination | O'Sullivan, Jay | Goode, Dr. Craig | In Person | |
| 02:50:15 | 02:50:15 | General Case Activities | Goode, Dr. Craig | In Person | ||
| 02:53:29 | 02:53:29 | Witness Cross Examination | O'Sullivan, Jay | Goode, Dr. Craig | In Person | |
| 03:20:01 | 03:20:01 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Vaage, Robert | Goode, Dr. Craig | In Person | |
| 00:05:39 | 00:05:39 | Break | ||||
| 00:29:13 | 00:29:13 | Witness Direct Examination | Vaage, Robert | Goode, Dr. Craig | In Person | |
| 00:44:47 | 00:44:47 | Break | ||||
| 00:50:32 | 00:50:32 | Witness Cross Examination | O'Sullivan, Jay | Goode, Dr. Craig | In Person | |
| 02:02:53 | 02:02:53 | Break | ||||
| 02:14:10 | 02:14:10 | Witness Cross Examination | O'Sullivan, Jay | Goode, Dr. Craig | In Person | |
| 03:20:50 | 03:20:50 | General Case Activities | ||||
| 03:22:01 | 03:22:01 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:01:27 | 00:01:27 | Witness Direct Examination | Vaage, Robert | Kuney, Don | In Person | |
| 01:01:58 | 01:01:58 | Break | ||||
| 01:31:24 | 01:31:24 | Witness Direct Examination | Vaage, Robert | Kuney, Don | In Person | |
| 03:07:08 | 03:07:08 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Vaage, Robert | Goode, Dr. Craig | In Person | |
| 01:32:27 | 01:32:27 | Break | ||||
| 01:53:03 | 01:53:03 | Witness Direct Examination | Vaage, Robert | Goode, Dr. Craig | In Person | |
| 03:13:54 | 03:13:54 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Jeanney, William | Listman, Robin | In Person | |
| 00:39:44 | 00:39:44 | Witness Cross Examination | McNally, James | Listman, Robin | In Person | |
| 01:16:36 | 01:16:36 | Break | ||||
| 01:33:56 | 01:33:56 | Witness Cross Examination | McNally, James | Listman, Robin | In Person | |
| 03:06:49 | 03:06:49 | End of Session | ||||
| 02:05:03 | 02:05:03 | Break | ||||
| 02:39:59 | 02:39:59 | Witness Cross Examination | McNally, James | Listman, Robin | In Person |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Cross Examination | McNally, James | Listman, Robin | In Person | |
| 00:41:05 | 00:41:05 | Witness Re-Direct Examination | Jeanney, William | Listman, Robin | In Person | |
| 00:43:52 | 00:43:52 | General Case Activities | ||||
| 00:44:59 | 00:44:59 | Break | ||||
| 01:54:16 | 01:54:16 | Witness Direct Examination | Vaage, Robert | Kuney, Don | In Person | |
| 03:25:52 | 03:25:52 | End of Session |
Represented By:
Represented By:
Copyright © 2004–2012 Courtroom Connect. All Rights Reserved.
Use of this website constitutes acceptance of the Terms and Conditions and Privacy Policy
Browse Cases