Chat Live with a representative or call us at 1-877-834-8627
Trial 10/25/11 – 02/17/12
Jury trial in endoscopy clinic/hepatitis contamination litigation.
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:02:07 | 00:02:07 | General Case Activities | ||||
| 00:02:54 | 00:02:54 | Witness Direct Examination | Eglet, Robert | Smith, Dr. Stan Ph.D. | In Person | |
| 01:24:55 | 01:24:55 | General Case Activities | ||||
| 01:25:27 | 01:25:27 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:01:15 | 00:01:15 | Witness Direct Examination | Eglet, Robert | Hamilton, Gregory | In Person | |
| 00:15:14 | 00:15:14 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Eglet, Robert | Hamilton, Gregory | In Person | |
| 00:53:57 | 00:53:57 | General Case Activities | ||||
| 00:54:26 | 00:54:26 | Break | ||||
| 01:24:57 | 01:24:57 | Witness Direct Examination | Eglet, Robert | Hamilton, Gregory | In Person | |
| 02:26:12 | 02:26:12 | General Case Activities | ||||
| 02:26:54 | 02:26:54 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:51 | 00:00:51 | General Case Activities | ||||
| 00:01:54 | 00:01:54 | General Case Activities | Eglet, Robert | Ratlief, Krystyn | Video Recording | |
| 00:42:34 | 00:42:34 | General Case Activities | ||||
| 00:43:39 | 00:43:39 | General Case Activities | ||||
| 00:44:39 | 00:44:39 | Witness Direct Examination | Eglet, Robert | Lowe, Rosalie | In Person | |
| 01:01:05 | 01:01:05 | General Case Activities | ||||
| 01:01:25 | 01:01:25 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Cross Examination | Tully, Mark | Lowe, Rosalie | In Person | |
| 00:17:50 | 00:17:50 | General Case Activities | ||||
| 00:18:21 | 00:18:21 | General Case Activities | ||||
| 00:18:56 | 00:18:56 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:49 | 00:00:49 | Witness Direct Examination | Eglet, Robert | Lowe, Rosalie | In Person | |
| 01:03:27 | 01:03:27 | General Case Activities | ||||
| 01:04:19 | 01:04:19 | Break |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:50 | 00:00:50 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | In Person | |
| 00:30:13 | 00:30:13 | Break | ||||
| 00:38:19 | 00:38:19 | General Case Activities | ||||
| 00:40:31 | 00:40:31 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | In Person | |
| 00:56:26 | 00:56:26 | Break | ||||
| 00:57:00 | 00:57:00 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:01:15 | 00:01:15 | General Case Activities | ||||
| 00:05:00 | 00:05:00 | General Case Activities | ||||
| 00:06:10 | 00:06:10 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | In Person | |
| 00:26:45 | 00:26:45 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | In Person | |
| 01:17:26 | 01:17:26 | General Case Activities | ||||
| 01:18:04 | 01:18:04 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:01:28 | 00:01:28 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | In Person | |
| 00:51:16 | 00:51:16 | Break | ||||
| 01:10:24 | 01:10:24 | General Case Activities | ||||
| 01:14:37 | 01:14:37 | Break | ||||
| 01:23:17 | 01:23:17 | General Case Activities | ||||
| 01:24:07 | 01:24:07 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:51 | 00:00:51 | Opening Statement | Tully, Mark | |||
| 01:34:32 | 01:34:32 | Break | ||||
| 01:56:15 | 01:56:15 | Opening Statement | Tully, Mark | |||
| 02:50:11 | 02:50:11 | General Case Activities | ||||
| 02:51:49 | 02:51:49 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:00:54 | 00:00:54 | Opening Statement | Hymanson, Philip | |||
| 00:42:51 | 00:42:51 | General Case Activities | ||||
| 00:43:23 | 00:43:23 | Break | ||||
| 00:59:01 | 00:59:01 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | In Person | |
| 02:03:17 | 02:03:17 | End of Session |
| Description | Attorney | Witness | Presence | |||
|---|---|---|---|---|---|---|
| 00:00:00 | 00:00:00 | General Case Activities | ||||
| 00:22:28 | 00:22:28 | Opening Statement | Eglet, Robert | |||
| 01:48:28 | 01:48:28 | End of Session |
Represented By:
Represented By:
Represented By:
Copyright © 2004–2012 Courtroom Connect. All Rights Reserved.
Use of this website constitutes acceptance of the Terms and Conditions and Privacy Policy
Browse Cases